;
tūemi | uara |
Tau tauira: | 2.5G antenna panui |
Wāhi Taketake: | Guangdong Haina |
Ingoa Waitohu: | Lanyi |
Awhe auau: | 806-960/1710-2500 |
Whānui kurupae: | H:65/50 V:55/40 |
Whiwhi: | 10/11dBi |
VSWR: | ≤1.5 |
Mana Max: | W 50 |
Impedance Ingoa: | 50 -Ω |
Polarization: | Poutū |
Tiaki uira: | DC whenua |
Tūhono: | N wahine kua whakaritea ranei |
Antenna Ahu: | 445*210*65MM |
Taumaha: | 0.91-Kg |
Te Mahana Mahi -°c: | -40~60 |
Tere Hau-m/s: | 60 |
Te huarahi whakapuru: | Kia mau ki te pou |
Te diameter o te pou (mm): | ¢35-50 |
Q: HE KAUPAPA KAUPAPA, KAUPAPA KAUPAPA KAUPAPA KOE?
A: He kaihanga antenna ngaio matou mo nga tau 11 kei Guangdong, Haina.